Suk, J. Piano Trio, Elegy, Piano Quartet, Piano Quintet / Suk Trio / Panenka / Suk
Print| Key authors | |
|---|---|
| music by | Josef Suk |
| Key musicians | |
|---|---|
| Suk Trio | |
| piano Jan Panenka piano Josef Hala violin Josef Suk cello Josef Chuchro | |
| Suk Quartet | |
| 1st violin Antonin Novak 2nd violin Vojtech Jouza viola Karel Rehak cello Jan Stros | |
| Title content | |||
|---|---|---|---|
| 1. | Trio for PIano, Violin and Cello in C minor, Op. 2 | 00:15:30 | |
| music by: Josef Suk Suk Trio | |||
| 1. | Allegro | 00:06:05 | |
| music by: Josef Suk Suk Trio | |||
| 2. | Andante | 00:04:06 | |
| music by: Josef Suk Suk Trio | |||
| 3. | Allegro assai | 00:05:11 | |
| music by: Josef Suk Suk Trio | |||
| 2. | Elegy for Piano, Violin and Cello, Op. 23 | 00:06:36 | |
| music by: Josef Suk Suk Trio | |||
| 3. | Quartet for Piano, Violin, Viola and Cello in A minor, Op. 1 | 00:21:41 | |
| music by: Josef Suk piano: Jan Panenka violin: Josef Suk viola: Jan Talich cello: Michaela Fukacova | |||
| 1. | Allegro appassionato | 00:06:45 | |
| music by: Josef Suk piano: Jan Panenka violin: Josef Suk viola: Jan Talich cello: Michaela Fukacova | |||
| 2. | Adagio | 00:07:30 | |
| music by: Josef Suk piano: Jan Panenka violin: Josef Suk viola: Jan Talich cello: Michaela Fukacova | |||
| 3. | Allegro con fuoco | 00:07:16 | |
| music by: Josef Suk piano: Jan Panenka violin: Josef Suk viola: Jan Talich cello: Michaela Fukacova | |||
| 4. | Quintet for Piano, 2 Violins, Viola and Cello in G minor, Op. 8 | 00:30:06 | |
| music by: Josef Suk piano: Pavel Stepan Suk Quartet | |||
| 1. | Allegro energico | 00:08:25 | |
| music by: Josef Suk piano: Pavel Stepan Suk Quartet | |||
| 2. | Adagio (Religioso) | 00:07:22 | |
| music by: Josef Suk piano: Pavel Stepan Suk Quartet | |||
| 3. | Scherzo. Presto | 00:05:48 | |
| music by: Josef Suk piano: Pavel Stepan Suk Quartet | |||
| 4. | Finale. Allegro con fuoco | 00:08:16 | |
| music by: Josef Suk piano: Pavel Stepan Suk Quartet | |||
Title details
| Catalogue number | 11 1532-2 131 |
| Medium | CD |
| Total time | 01:14:16 |
| Release date | 1993 |
| (P) | 1993 |
| Publisher | Supraphon |
| Barcode | 8596911153222 |
| Recorded | DDD |